<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell.More.Better &#187; PPC</title>
	<atom:link href="http://sellmorebetter.com/category/internet-marketing/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellmorebetter.com</link>
	<description>Brian McLeod on Marketing &#38; Business Development for Entrepreneurs</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New AdWords Display Ad Builder Rocks</title>
		<link>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/</link>
		<comments>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:35:50 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Display Ad Builder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=234</guid>
		<description><![CDATA[Are you using the new Google AdWords Display Ad Builder to create interactive image ads for placements in the content network?
Last night, I spent a few minutes and created a my first few. It was super easy, though it will be even easier now that I know to prepare my graphics ahead of time at [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdWords Quality Score Update Coming!</title>
		<link>http://sellmorebetter.com/adwords-quality-score-update-coming/</link>
		<comments>http://sellmorebetter.com/adwords-quality-score-update-coming/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:26:35 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[QS]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=138</guid>
		<description><![CDATA[Google will be updating their Quality Score algorithm over the next few days and rolling out the change to all advertisers in the coming weeks. 
Not quite sure what to make of this but it SEEMS that there is both some good and some not so good.
Quality Score will now be more accurate because it [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/adwords-quality-score-update-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Big This Way Comes&#8230;</title>
		<link>http://sellmorebetter.com/something-big-this-way-comes/</link>
		<comments>http://sellmorebetter.com/something-big-this-way-comes/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:10:34 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Measuring Response]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=96</guid>
		<description><![CDATA[I&#8217;m going to be showing you something in a subsequent post that is absolutely going to BLOW YOUR MIND.
I cannot stop messing around with this new breakthrough user tracking tool.
More soon&#8230;
]]></description>
		<wfw:commentRss>http://sellmorebetter.com/something-big-this-way-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
