<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell.More.Better &#187; Tools &amp; Resources</title>
	<atom:link href="http://sellmorebetter.com/category/internet-marketing/tools-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellmorebetter.com</link>
	<description>Brian McLeod on Marketing &#38; Business Development for Entrepreneurs</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Motherload of WordPress How-To&#8230;</title>
		<link>http://sellmorebetter.com/the-motherload-of-wordpress-how-to/</link>
		<comments>http://sellmorebetter.com/the-motherload-of-wordpress-how-to/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 03:07:50 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=257</guid>
		<description><![CDATA[There&#8217;s something in this awesome list of WordPress video tutorials for just about anyone with a blog or website powered by WordPress. This an outstanding post from Six Revisions and that&#8217;s saying something because the whole site is really great. As they mention, you can use their list as a reference for yourself&#8230; or as [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/the-motherload-of-wordpress-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AdWords Display Ad Builder Rocks</title>
		<link>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/</link>
		<comments>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:35:50 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Display Ad Builder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=234</guid>
		<description><![CDATA[Are you using the new Google AdWords Display Ad Builder to create interactive image ads for placements in the content network? Last night, I spent a few minutes and created a my first few. It was super easy, though it will be even easier now that I know to prepare my graphics ahead of time [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Big This Way Comes&#8230;</title>
		<link>http://sellmorebetter.com/something-big-this-way-comes/</link>
		<comments>http://sellmorebetter.com/something-big-this-way-comes/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:10:34 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Measuring Response]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=96</guid>
		<description><![CDATA[I&#8217;m going to be showing you something in a subsequent post that is absolutely going to BLOW YOUR MIND. I cannot stop messing around with this new breakthrough user tracking tool. More soon&#8230;]]></description>
		<wfw:commentRss>http://sellmorebetter.com/something-big-this-way-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast Tool Jing Turns 1, You Get The Presents</title>
		<link>http://sellmorebetter.com/screencast-tool-jing-turns-1-you-get-the-presents/</link>
		<comments>http://sellmorebetter.com/screencast-tool-jing-turns-1-you-get-the-presents/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:59:12 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=84</guid>
		<description><![CDATA[There is really no longer ANY good excuse for any marketer not to be taking advantage of the influential power offered by using screen capture software, to create screencasts, presentations, and other cool web videos. I really dig Jing a whole lot. It really can&#8217;t get any more simplified. Capture, upload, share. Done. It&#8217;s no ScreenFlow, [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/screencast-tool-jing-turns-1-you-get-the-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

