<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell.More.Better &#187; Marketing Tools</title>
	<atom:link href="http://sellmorebetter.com/category/marketing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellmorebetter.com</link>
	<description>Brian McLeod on Marketing &#38; Business Development for Entrepreneurs</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter losing steam, or getting serious about spam?</title>
		<link>http://sellmorebetter.com/twitter-losing-steam-or-getting-serious-about-spam/</link>
		<comments>http://sellmorebetter.com/twitter-losing-steam-or-getting-serious-about-spam/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:22:05 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Compete.com]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=331</guid>
		<description><![CDATA[Just got this in from Compete.com but I had a completely different thought about the data than the author.
Where they see popularity on slowing down, I see the possibility of Twitter getting serious in their efforts to battle spam and follow bots. I also see the possibilities of lots of new and enthusiastic Tweeps finding [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/twitter-losing-steam-or-getting-serious-about-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AdWords Display Ad Builder Rocks</title>
		<link>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/</link>
		<comments>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:35:50 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Display Ad Builder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=234</guid>
		<description><![CDATA[Are you using the new Google AdWords Display Ad Builder to create interactive image ads for placements in the content network?
Last night, I spent a few minutes and created a my first few. It was super easy, though it will be even easier now that I know to prepare my graphics ahead of time at [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/new-adwords-display-ad-builder-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Screencast Tool Jing Turns 1, You Get The Presents</title>
		<link>http://sellmorebetter.com/screencast-tool-jing-turns-1-you-get-the-presents/</link>
		<comments>http://sellmorebetter.com/screencast-tool-jing-turns-1-you-get-the-presents/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:59:12 +0000</pubDate>
		<dc:creator>Brian McLeod</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sellmorebetter.com/?p=84</guid>
		<description><![CDATA[There is really no longer ANY good excuse for any marketer not to be taking advantage of the influential power offered by using screen capture software, to create screencasts, presentations, and other cool web videos.
I really dig Jing a whole lot.
It really can&#8217;t get any more simplified. Capture, upload, share. Done.
It&#8217;s no ScreenFlow, but it costs [...]]]></description>
		<wfw:commentRss>http://sellmorebetter.com/screencast-tool-jing-turns-1-you-get-the-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
